Free On-Site Estimates for All Jobs
Truck Mounted Concrete Pumps
S 31 XT

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 99′ 11″ | 30.5 m |
Horizontal Reach | 86′ 11″ | 26.5 m |
Below Grade Reach w/ Tip Hose | 47 ft | 14.3 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Telescopic Double Z / 5 | |
Boom Rotation | 740 degrees | |
Unfolding Height | 18′ 8″ | 5.7 m |
Outrigger Type- Front | Hydraulic Telescoping & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 441/353 psi | 30.4/24.3 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 80/64 psi | 5.5/4.4 bar |
Outrigger Width, Front | 20′ 5″ | 6.2 m |
Outrigger Width, Rear | 18′ 8″ | 5.7 m |
Outrigger Length | 23′ 9″ | 7.2 m |
PUMP SPECIFICATIONS- 2023-5 130/80 MPS | ||
U.S. | Metric | |
Theor. Concrete Output | 208 cu yds/h | 159 cu m/h |
Max. Pressure on Concrete | 1007 psi | 69 bar |
Max. Strokes Per Minute | 32 | |
Max. Aggregate size | 2.5 in | 64 mm |
Material Cylinder Diameter | 9 in | 230 mm |
Material Cylinder Stroke | 79 in | 2000 mm |
Differential Cylinder Diameter | 5.1 in | 130 mm |
Maximum Oil Flow | 105.7 gal/min | 400 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 32 X

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 104′ 11″ | 31.9 m |
Horizontal Reach | 91′ 11″ | 28 m |
Below Grade Reach w/ Tip Hose | 67′ 5″ | 20.5 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Full Articulation, Roll & Fold®/ 4 | |
Boom Rotation | 740 degrees | |
Unfolding Height | 24′ 9″ | 7.55 m |
Outrigger Type- Front | X Outriggers, Fully Hydraulic, Extension & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 397/309 psi | 27.4/21.3 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 72/56 psi | 5/3.9 bar |
Outrigger Width, Front | 20′ 5″ | 6.2 m |
Outrigger Width, Rear | 18′ 8″ | 5.7 m |
Outrigger Length | 25′ 11″ | 7.9 m |
PUMP SPECIFICATIONS- 2023-5 130/80 MPS | ||
U.S. | Metric | |
Theor. Concrete Output | 208 cu yds/h | 159 cu m/h |
Max. Pressure on Concrete | 1007 psi | 69 bar |
Max. Strokes Per Minute | 32 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 9 in | 230 mm |
Material Cylinder Stroke | 79 in | 2006.6 mm |
Differential Cylinder Diameter | 5.1 in | 130 mm |
Maximum Oil Flow | 132.1 gal/min | 500 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | M Rock |
S 34 X

SPECIFICATIONS | ||
Vertical Reach | 111 ft. 6 in. | |
Horizontal Reach | Center of slewing axis | 98 ft. 6 in. |
Slewing Range | 550 degrees | |
Design | Full Articulation, Roll & Fold | |
Number of Sections | Four | |
Section Lengths | Main section | 26 ft. 5 in. |
Second section | 23 ft. 8 in. | |
Third section | 23 ft. 9 in. | |
Tip section | 24 ft. 7 in. | |
Minimum Boom Unfolding Height | 25 ft. 7 in. | |
Boom Section Working Range | Main section | 96 degrees |
Second section | 180 degrees | |
Third section | 180 degrees | |
Tip section | 238 degrees | |
Boom Pipeline | Diameter | 5 in. |
Wall thickness | Twin Wall Super 3000 | |
Ends | Schwing Raised | |
Deck Pipeline | Diameter | 5 in. |
Wall thickness | Twin Wall Super 3000 | |
Ends | Schwing Raised | |
Boom Pipeline Elbows | Quantity | 10 @ 90 degrees, 3 @ 45 degrees, 2 @ 8.6 degrees |
Radius | 9.8 in. centerline | |
Wall thickness | Twin Wall Super 3000 | |
Boom End Hose | Material | Rubber, 4-ply steel carcass |
Rated burst pressure | 2400 psi | |
Maximum length | 12 ft. (Coupled one end) | |
Pipeline Clamp Size | 5 1/2 in. raised end | |
Outrigger Design | X outriggers, fully hydraulic,extension and jacking | |
Outrigger Spread | Front (side to side) | 20 ft. 5 in. |
Rear (side to side) | 18 ft. 8 in. | |
Length | 24 ft. 5 in. | |
Maximum Outrigger Load | Front | 39,565 lbs. |
Rear | 31,472 lbs. | |
Outrigger Footplate Dimensions | Front | 14 in. x 14 in. |
Rear | 14 in. x 14 in. | |
Maximum Outrigger Soil Pressure | Front 201 psi (W/O Dunnage Block) 69 psi (With Dunnage Block) | |
Rear 161 psi (W/O Dunnage Block) 55 psi (With Dunnage Block) | ||
Charging Hopper | Height | 52 in. |
Capacity | 17.5 cu. ft. | |
Hydraulic Oil Tank Capacity | 110 Gallons | |
Water Pump | Maximum output | 16 to 27 gal./min. |
Maximum pressure | 60 psi | |
Painting | Preparation | Solvent cleaned & sand all areas to be finished |
Primer | One coat, urethane based primer | |
Finish | One coat, urethane based topcoat, white in color | |
Estimated Overall Dimensions | Maximum height | 12 ft. 11 in. |
Maximum length | 35 ft. 7 in. | |
Maximum width | 8 ft. | |
Estimated Complete Unit Weight | Front axle | 17,700 lbs. |
Rear axle | 35,100 lbs. | |
Total weight | 52,800 lbs. |
S 38 SX

SPECIFICATIONS | ||||
3-Axle/ 4-Axle Cab-over Truck | ||||
U.S. | Metric | |||
Vertical Reach | 122′ 5″ | 37.3 m | ||
Horizontal Reach | 107 ft | 32.6 m | ||
Below Grade Reach w/ Tip Hose | 85 ft | 25.9 m | ||
Pipeline Diameter | 5 in | 125 mm | ||
Boom Type/ Sections | Hyper Extension/ 5 | |||
Boom Rotation | 730 degrees | |||
Unfolding Height | 24′ 3″ | 7.4 m | ||
Outrigger Type- Front | Super X Outriggers, Fully Hydraulic, Extension & Jacking | |||
Outrigger Type- Rear | Hydraulic Extension & Jacking | |||
Outrigger Soil Pressure w/o Dunnage (front/rear) | 626/359 psi | 43.2/24.8 bar | ||
Outrigger Soil Pressure w/ Dunnage (front/rear) | 78/82 psi | 5.4/5.7 bar | ||
Outrigger Width, Front | 22′ 10″ | 6.9 m | ||
Outrigger Width, Rear | 23′ 11″ | 7.3 m | ||
Outrigger Length | 25′ 1″ | 7.6 m |
PUMP SPECIFICATIONS | 2525H-6 120/85 MPS with Big Rock™ | 2023-5 110/75 MPS with M Rock | |||
U.S. | Metric | U.S. | Metric | ||
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h | 179 cu yds/h | 137 cu m/h | |
Max. Pressure on Concrete | 1169 psi | 81 bar | 1094 psi | 75 bar | |
Max. Strokes Per Minute | 22 | 27 | |||
Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | |
Material Cylinder Diameter | 10 in | 254 mm | 9 in | 230 mm | |
Material Cylinder Stroke | 98 in | 2500 mm | 79 in | 2000 mm | |
Differential Cylinder Diameter | 4.7 in | 120 mm | 4.3 in | 110 mm | |
Maximum Oil Flow | 158.5 gal/min | 600 l/min | 132.1 gal/min | 500 l/min | |
Hydraulic Circuitry Type | MPS | MPS | |||
Valve Type | B Rock | M Rock |
S 39 X

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 127 ft | 38.7 m |
Horizontal Reach | 113′ 8″ | 34.6 m |
Below Grade Reach w/ Tip Hose | 89 ft | 27.1 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Full Articulation, Roll & Fold®/ 4 | |
Boom Rotation | 740 degrees | |
Unfolding Height | 29′ 2″ | 8.9 m |
Outrigger Type- Front | Super X Outriggers, Fully Hydraulic, Extension & Jacking | |
Outrigger Type- Rear | Hydraulic Extension & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 296/296 psi | 20.4/20.4 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 72/72 psi | 5/5 bar |
Outrigger Width, Front | 26′ | 7.9 m |
Outrigger Width, Rear | 21′ | 6.5 m |
Outrigger Length | 30′ 2″ | 9.2 m |
PUMP SPECIFICATIONS | 2525H-6 120/85 MPS | Detachable Boom- 2023-5 130/80 MPS | |||
U.S. | Metric | U.S. | Metric | ||
Theor. Concrete Output (rod/piston) | 213 cu yds/h | 163 cu m/h | 208 /131 cu yds/h | 159 / 120 cu m/h | |
Max. Pressure on Concrete (rod/piston) | 1169 psi | 81 bar | 1007 / 1621 psi** | 70 /112 bar** | |
Max. Strokes Per Minute (rod/piston) | 22 | 32/ 20 | |||
Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | |
Material Cylinder Diameter | 10 in | 254 mm | 9 in | 230 mm | |
Material Cylinder Stroke | 98 in | 2500 mm | 79 in | 2007 mm | |
Differential Cylinder Diameter | 4.7 in | 120 mm | 5.1 in | 130 mm | |
Maximum Oil Flow | 158.5 gal/min | 600 l/min | 132.1 gal/min | 500 l/min | |
Hydraulic Circuitry Type | MPS | MPS | |||
Valve Type | B Rock | M Rock | |||
S 43 SX

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 138′ 6″ | 42.3 m |
Horizontal Reach | 123′ 2″ | 37.5 m |
Below Grade Reach w/ Tip Hose | 96 ft | 29.3 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | RZ5 Roll & Fold®/ 5 | |
Boom Rotation | 730 degrees | |
Unfolding Height | 28′ 4″ | 8.6 m |
Outrigger Type- Front | Super X, Hydraulic Slewing & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 740/420 psi | 53.01/28.96 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 96/96 psi | 4.76/4.76 bar |
Outrigger Width, Front | 26′ 1″ | 7.95 m |
Outrigger Width, Rear | 27′ 3″ | 8.31 m |
Outrigger Length | 27′ 8″ | 8.43 m |
PUMP SPECIFICATIONS | Standard- 2525H-6 120/85 MPS | |
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 46 SX

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 149′ 7″ | 45.6 m |
Horizontal Reach | 136′ 10″ | 41.7 m |
Below Grade Reach w/ Tip Hose | 111′ | 33.8 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Overhead Roll & Fold®/ 4 | |
Boom Rotation | 370 degrees | |
Unfolding Height | 39′ 6″ | 12 m |
Outrigger Type- Front | Super X, Hydraulic Slewing & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 367/353 psi | 25.3/24.3 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 104/100 psi | 7.2/6.9 bar |
Outrigger Width, Front | 27′ 3″ | 8.3 m |
Outrigger Width, Rear | 27′ 3″ | 8.3 m |
Outrigger Length | 29 ft | 8.8 m |
PUMP SPECIFICATIONS | 2525H-6 120/85 MPS | |
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 47 SXIII

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 151′ 3″ | 46.1 m |
Horizontal Reach | 134′ 5″ | 41 m |
Below Grade Reach w/ Tip Hose | 106′ 4″ | 32.4 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Hyper Extension, Roll & Fold®/ 5 | |
Boom Rotation | 730 degrees | |
Unfolding Height | 32′ 2″ | 9.8 m |
Outrigger Type- Front | Super X, Hydraulic Slewing & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 696/769 psi | 48/53 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 98/96 psi | 6.8/6.6 bar |
Outrigger Width, Front | 29′ 4″ | 8.9 m |
Outrigger Width, Rear | 30′ 5″ | 9.3 m |
Outrigger Length | 31′ 9″ | 9.6 m |
PUMP SPECIFICATIONS | 2525H-6 120/85 MPS | |
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 162 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 52 SX

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 170′ 7″ | 52 m |
Horizontal Reach | 158 ft | 48.2 m |
Below Grade Reach w/ Tip Hose | 131 ft | 39.9 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | RZ5 Overhead Roll & Fold®, Z Boom/ 5 | |
Boom Rotation | 370 degrees | |
Unfolding Height | 40′ 4″ | 12.3 m |
Outrigger Type- Front | Super X, Hydraulic Extension & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 698/616 psi | 48.1/42.5 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 62/55 psi | 4.3/3.8 bar |
Outrigger Width, Front | 29′ 3″ | 8.9 m |
Outrigger Width, Rear | 34′ 4″ | 10.5 m |
Outrigger Length | 35′ 4″ | 10.7 m |
PUMP SPECIFICATIONS- 2525H-6 120/85 MPS | ||
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 58 SX

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 187′ 9″ | 57.2 m |
Horizontal Reach | 175′ 2″ | 53.4 m |
Below Grade Reach w/ Tip Hose | 141′ 1″ | 43 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Overhead Roll & Fold®/ 4 | |
Boom Rotation | 370 degrees | |
Unfolding Height | 56′ 5″ | 17.2 m |
Outrigger Type- Front | Super X, Hydraulic Extension & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 760/739 psi | 52.4/51 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 67/65 psi | 4.6/4.5 bar |
Outrigger Width, Front | 29′ 2″ | 8.9 m |
Outrigger Width, Rear | 41 ft | 12.5 m |
Outrigger Length | 37′ 8″ | 11.5 m |
PUMP SPECIFICATIONS- 2525H-6 120-85 MPS | ||
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 61 SX

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 197′ 1″ | 60.1 m |
Horizontal Reach | 184′ 6″ | 56.2 m |
Below Grade Reach w/ Tip Hose | 149′ 11″ | 45.7 m |
Pipeline Diameter | 4.5 in | 112 mm |
Boom Type/ Sections | Overhead Roll & Fold®/ 4 | |
Boom Rotation | 370 degrees | |
Unfolding Height | 59′ 8″ | 18.2 m |
Outrigger Type- Front | Super X, Hydraulic Extension & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 760/739 psi | 52.4/51 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 67/65 psi | 4.6/4.5 bar |
Outrigger Width, Front | 29′ 2″ | 8.9 m |
Outrigger Width, Rear | 41 ft | 12.5 m |
Outrigger Length | 37′ 8″ | 11.5 m |
PUMP SPECIFICATIONS- 2525H-6 120-85 MPS | ||
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
S 65 SXF

SPECIFICATIONS | ||
U.S. | Metric | |
Vertical Reach | 210′ 8″ | 64.21 m |
Horizontal Reach | 197′ 6″ | 60.2 m |
Below Grade Reach w/ Tip Hose | 157 ft | 47.8 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Articulating Overhead Roll & Fold®/ 5 | |
Boom Rotation | 370 degrees | |
Unfolding Height | 50′ 2″ | 15.3 m |
Outrigger Type- Front | Super X Folding Outriggers, Fully Hydraulic, Extension & Jacking | |
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 670/585 psi | 46/40 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 170.4/148.6 psi | 11.7/10.25 bar |
Outrigger Width, Front | 38 ft | 11.6 m |
Outrigger Width, Rear | 41 ft | 12.5 m |
Outrigger Length | 46′ 4″ | 14.1 m |
PUMP SPECIFICATIONS- 2525H-6 120-85 MPS | ||
U.S. | Metric | |
Theor. Concrete Output | 213 cu yds/h | 162 cu m/h |
Max. Pressure on Concrete | 1169 psi | 81 bar |
Max. Strokes Per Minute | 22 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 250 mm |
Material Cylinder Stroke | 98 in | 2500 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
The Experts Agree
I am an Orlando native and I first worked with Cross at the Orlando Airport project in 1987, so I am familiar with their considerable pumping experience.Source: American Concrete Pumping Association Concrete Pumping Fall 2012 Magazine.