Free On-Site Estimates for All Jobs
Multi-Duty Concrete Pumps
SPTO 1250

SPECIFICATIONS | ||
U.S. | Metric | |
Concrete Output Per Hour | 95 cu yds | 73 cu m |
Maximum Pressure on Concrete | 942 psi | 65 bar |
Maximum Aggregate Size | 1.5 in | 37 mm |
Concrete Cylinder Diameter | 7 in | 180 mm |
Concrete Cylinder Stroke Length | 55 in | 1400 mm |
Differential Piston/Rod Diameter | 3.15/ 2.16 in | 80/ 55 mm |
Outlet Diameter | 5 in | 125 mm |
Concrete Valve Type | Long Rock™ | |
Shifting Cylinders | 2 | |
Max. Pump Strokes Per Minute | 34 | |
Volume Control | 0 to Maximum | |
Hydraulic System | Open Loop | |
Main Hydraulic Pump | A11VLO130 | |
Hydraulic Pressure | 4785 psi | 330 bar |
Hydraulic Tank Capacity | 70 gal | 265 l |
Engine Power | 325 hp | 242 kW |
Fuel Tank Capacity | 75 gal | 284 l |
Hopper Capacity | 11 cu ft | .31 cu m |
Remote Control Cable | 100 ft | 30.5 m |
SPTO4000

PUMP SPECIFICATIONS | 2020H-6 130/80 MPS | 2023H-6 120/80 MPS | ||||
U.S. | Metric | U.S. | Metric | |||
Theor. Concrete Output (Rod/Piston) | 115 / 159 cu yds/h | 88 / 122 cu m/h | 182 / NA cu yds/h | 139 / NA cu m/h | ||
Max. Pressure on Concrete (Rod/Piston) | 1991 / 1233 psi | 137 / 85 bar | 1233 / NA psi | 85 / NA bar | ||
Max. Strokes Per Minute (Rod/Piston) | 24 / 32 | 28 / NA | ||||
Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | ||
Material Cylinder Diameter | 8 in | 200 mm | 9 in | 230 mm | ||
Material Cylinder Stroke | 79 in | 2000 mm | 79 in | 2000 mm | ||
Differential Cylinder Diameter | 5.1 in | 130 mm | 4.7 in | 120 mm | ||
Maximum Oil Flow | 168 gal/min | 636 l/min | 168 gal/min | 636 l/min | ||
Hydraulic Circuitry Type | MPS | MPS | ||||
Valve Type | M Rock | M Rock |
The Experts Agree
I am an Orlando native and I first worked with Cross at the Orlando Airport project in 1987, so I am familiar with their considerable pumping experience.Source: American Concrete Pumping Association Concrete Pumping Fall 2012 Magazine.